Pembrokeshire Lottery helps local businesses to create jobs in Pembrokeshire, it is a not for profit organisation and all lottery proceeds stay in the County. In the last 13 years £2,653,387.00 has been loaned, interest free, to 230 Pembrokeshire businesses creating 1019 jobs.
Rainbows Day Care in Johnston provides high quality child care for children from 0-11 years. Over the last few months, Nicola Griffiths and Jaclyn Journeaux (pictured) have been delighted with the response to their new venture and along with their six members of staff, now care for more than 40 children. Offering After School Club and Holiday Club facilities too, their central location means that children can be collected from both Milford Haven and Haverfordwest schools. The creation of new jobs in Pembrokeshire qualified Rainbows Day Care for a loan from the Lottery to assist with the extensive renovations required to transform the old children’s gym in Johnston into a secure, safe, warm and very colourful environment. Contact Nicola or Jaclyn on 01437 891511 for more information. | ![]() |
![]() | Chandler Rogers are Tenby’s newest Estate Agents. Karen Chandler and Martyn Rogers opened their office on March 1st 2008. With the aim of bringing back old fashioned values such as hard work, long hours and most importantly giving our vendors and buyers the best service we can. If excellent service is important to you please call us, or call in for an informal discussion. 01834 849090 |
| Loan | Loan | Applicant | Sector | Loan Amount | Jobs Created | |
| No | Date | Loan | F/t | P/t | ||
| 234 | 11 Mar 2008 | Chandler Rogers Estate Agents | Retail | £14,000.00 | 2 | 1 |
| 233 | 29 Feb 2008 | JSI Timber Frame | Construction | £12,000.00 | 3 | 1 |
| 232 | 17 Dec 2007 | Gwaun Valley Meats | Retail | £5,000.00 | 1 | 1 |
| 231 | 23 Nov 2007 | Windrush Garage | Service | £10,000.00 | 1 | 0 |
| 230 | 2 Nov 2007 | Rainbows Day Care Nursery | Childcare | £10,000.00 | 5 | 2 |
| 228 | 5 Oct 2007 | Mi Mi Fashions | Retail | £10,000.00 | 1 | 2 |
| 229 | 5 Oct 2007 | Stems from Sarah | Retail | £12,500.00 | 2 | 2 |
| 227 | 21 Sep 2007 | Keating Joinery | Joinery Manufacturer | £6,400.00 | 1 | 0 |
| 226 | 23 Jul 2007 | Golden Manor | Childcare | £20,000.00 | 9 | 4 |
| 225 | 6 Jul 2007 | Premier Meats | Retail | £3,000.00 | 0 | 2 |
| 223 | 11 Jun 2007 | THE COFFEE SHOP | RETAIL | £6,200.00 | 2 | 2 |
| 223 | 5 Jun 2007 | THE CABINET OFFICE | DOCUMENT STORAGE | £7,750.00 | 1 | 1 |
| 223 | 26 Apr 2007 | SOLVA BOAT TRIPS | TOURISM/BOAT TRIPS | £9,000.00 | 1 | 3 |
| 221 | 20 Apr 2007 | THE LIME COMPANY OF WEST WALES LTD | BUILDING REPAIRS | £10,152.00 | 2 | 0 |
| 220 | 12 Apr 2007 | PAN EUROPE SHIP STORES LTD | SHIPPING INDUSTRY | £8,000.00 | 4 | 0 |
| 219 | 23 Mar 2007 | BETHESDA LLAETH | FARMING | £15,421.00 | 2 | 0 |
| 215 | 20 Mar 2007 | BUGOLS OF NARBERTH | RETAIL | £2,500.00 | 1 | 2 |
| 218 | 22 Feb 2007 | OAKFIELD | GARDEN & COMMERCIAL MAINTENANCE | £4,000.00 | 0 | 2 |
| 217 | 8 Feb 2007 | CARE IN HAND LTD | ELDERLY CARE HOME | £25,000.00 | 6 | 5 |
| 215 | 23 Jan 2007 | HAPPY DAYS CHILDCARE WALES LTD | NURSERY/CHILDCARE | £12,000.00 | 10 | 2 |
| 216 | 19 Jan 2007 | COLIN HANCOCK MILKING | FARM MACHINERY | £4,000.00 | 1 | 0 |
| 214 | 17 Jan 2007 | CCTV4U LTD | INSTALLERS DIGITAL CCTV | £6,900.00 | 3 | 1 |
| 213 | 17 Jan 2007 | OCEAN HAZE HOTEL | ACCOMMODATION | £25,000.00 | 3 | 4 |
| 211 | 12 Jan 2007 | MC SCULPTORS | SCULPTING | £7,750.00 | 1 | 1 |
| 212 | 12 Jan 2007 | BAY VIEW STORES | GENERAL STORES | £6,000.00 | 0 | 2 |
| 210 | 14 Dec 2006 | ARB AID | ARBORICULTURAL SERVICE | £4,703.00 | 2 | 0 |
| 208 | 30 Nov 2006 | HAPPY DAYS CHILDCARE CENTRES | NURSERY/CHILDCARE | £3,000.00 | 5 | 2 |
| 208 | 15 Nov 2006 | MUM2B | RETAIL | £3,000.00 | 0 | 1 |
| 207 | 27 Oct 2006 | THE BUSH INN | PUB/RESTAURANT | £20,000.00 | 4 | 1 |
| 204 | 11 Oct 2006 | LUGSY'S PLANT LTD | PLANT HIRE SERVICES | £8,670.00 | 2 | 0 |
| 205 | 11 Oct 2006 | QUEENS HALL | MUSIC VENUE | £15,000.00 | 3 | 2 |
| 203 | 5 Oct 2006 | DILWYNS DINGHIES | RETAIL | £2,018.00 | 1 | 2 |
| 193 | 3 Aug 2006 | CORESIDE NURSERY | HORTICULTURE | £10,000.00 | 2 | 1 |
| 202 | 28 Jul 2006 | THOMAS JOINERY | JOINERY MANUFACTURER | £10,000.00 | 1 | 0 |
| 200 | 24 Jul 2006 | M&M WINDOWS & CONSERVATORIES | RETAIL | £10,000.00 | 1 | 0 |
| 201 | 21 Jul 2006 | SCOOBY DOO'S PET SUPPLIES | RETAIL | £5,000.00 | 1 | 0 |
| 199 | 12 Jul 2006 | CROESGOCH FARM STORES LTD | AGRICULTURAL MERCHANTS | £6,590.00 | 0 | 2 |
| 198 | 25 May 2006 | PRESELI VENTURE | OUTDOOR ACTIVITY ADVENTURE | £20,000.00 | 1 | 8 |
| 197 | 10 May 2006 | PLATFORM 1 DINER | SERVICE | £3,000.00 | 1 | 0 |
| 196 | 5 May 2006 | COBWEBS & CREASES | SERVICE | £10,000.00 | 2 | 0 |
| 195 | 4 May 2006 | MEGNA INDIAN CUISINE LTD | RESTAURANT | £17,500.00 | 2 | 0 |
| 194 | 2 May 2006 | MR SHIFT IT | TRANSPORT | £2,000.00 | 1 | 0 |
| 192 | 1 Mar 2006 | DELWEDD BEAUTY | RETAIL | £4,048.00 | 1 | 0 |
| 192 | 1 Mar 2006 | DELWEDD BEAUTY | BEAUTY THERAPY | £4,048.00 | 1 | 0 |
| 191 | 17 Feb 2006 | PENRALLT UCHAF | B & B CATERING COTTAGES | £10,000.00 | 2 | 0 |
| 191 | 17 Feb 2006 | PENRALLT UCHAF | ACCOMODATION | £10,000.00 | 1 | 0 |
| 190 | 1 Feb 2006 | CUFFERN MANOR | TOURISM ACCOMODATION | £10,000.00 | 1 | 0 |
| 190 | 1 Feb 2006 | CUFFERN MANOR | ACCOMMODATION | £10,000.00 | 4 | 1 |
| 189 | 16 Jan 2006 | LLYS MEDDYG | SERVICE | £20,000.00 | 1 | 3 |
| 187 | 16 Jan 2006 | MATHRY WORMS & COMPOST | AGRICULTURE | £20,000.00 | 2 | 0 |
| 186 | 13 Jan 2006 | THE LOUNGE | SERVICE | £5,675.00 | 1 | 0 |
| 188 | 12 Jan 2006 | J K LEWIS & SON | RETAIL | £20,000.00 | 4 | 2 |
| 185 | 7 Dec 2005 | PORTHLLISKY FARM COTTAGES | TOURISM | £20,000.00 | 2 | 0 |
| 184 | 1 Dec 2005 | ELEVATED PHOTOGRAPHY | SERVICE | £3,725.00 | 0 | 1 |
| 183 | 27 Jul 2005 | TAYLOR & CO HAIR STUDION | SERVICE | £5,000.00 | 3 | 0 |
| 182 | 26 Jul 2005 | PAPAYA FLORISTS | RETAIL | £11,892.00 | 1 | 1 |
| 181 | 23 Jun 2005 | M'S BAGUETTES | RETAIL | £2,000.00 | 1 | 1 |
| 180 | 8 Jun 2005 | CIG BETHESDA MEATS | FARMING | £9,904.00 | 1 | 0 |
| 179 | 2 Jun 2005 | BLAENMARLAIS CARE HOME | CARE | £20,000.00 | 6 | 6 |
| 177 | 26 May 2005 | STONES COTTAGES | TOURISM | £18,500.00 | 2 | 0 |
| 178 | 26 May 2005 | WESTCOAST HEALTH & FITNESS | LEISURE | £8,934.00 | 1 | 0 |
| 176 | 6 May 2005 | JAMMOS NIGHTCLUB | ENTERTAINMENT | £15,000.00 | 10 | 0 |
| 175 | 1 Apr 2005 | ALL EVENTS MANAGEMENT | SERVICE | £2,000.00 | 1 | 0 |
| 175 | 1 Apr 2005 | ALL EVENTS MANAGEMENT | SERVICE | £2,000.00 | 1 | 0 |
| 174 | 24 Mar 2005 | DIMOND PRESS | PRINTING | £10,000.00 | 1 | 0 |
| 173 | 18 Mar 2005 | ROSE PARK CARAVAN & CAMPING SITE | TOURISM | £20,000.00 | 2 | 0 |
| 172 | 1 Mar 2005 | JCB SERVICES | SERVICE | £6,938.00 | 1 | 0 |
| 171 | 25 Feb 2005 | OVENMASTER | SERVICE | £2,000.00 | 1 | 0 |
| 170 | 4 Feb 2005 | WEST WALES BEACH BREAKS | TOURISM | £2,000.00 | 1 | 1 |
| 168 | 21 Jan 2005 | MY FAVOURITE THINGS LTD | RETAIL | £8,000.00 | 1 | 0 |
| 169 | 20 Jan 2005 | XP TREE SERVICES LTD | SERVICE | £20,000.00 | 8 | 0 |
| 167 | 14 Jan 2005 | TRETIO COTTAGES | TOURISM | £20,000.00 | 2 | 0 |
| 166 | 14 Jan 2005 | LLYS-Y-FRAN FARM | TOURISM | £8,108.00 | 1 | 0 |
| 1111 | 11 Jan 2005 | TEST | TEST | £2,000.00 | 20 | 35 |
| 165 | 10 Dec 2004 | FREEDOM PHOTOGRAPHS | SERVICE | £2,886.00 | 1 | 0 |
| 164 | 30 Nov 2004 | PEMBROKESHIRE RACEWAY | TOURISM | £5,508.00 | 1 | 0 |
| 163 | 29 Nov 2004 | CIT PRINTING SERVICES | PRINTING | £20,000.00 | 4 | 0 |
| 162 | 3 Nov 2004 | BUILDING & LAND SERVICES | SERVICE | £2,295.00 | 2 | 0 |
| 161 | 22 Oct 2004 | CHARTHOUSE CATERING LTD | CATERING | £3,000.00 | 1 | 1 |
| 160 | 23 Sep 2004 | WITHYBUSH PRINTERS | PRINTING | £10,675.00 | 2 | 1 |
| 159 | 27 Aug 2004 | BIZZY PLAY | CONSTRUCTION | £2,500.00 | 1 | 0 |
| 158 | 5 Aug 2004 | NO 47 LTD | RETAIL | £10,000.00 | 1 | 0 |
| 157 | 27 Jul 2004 | ALL PURPOSE FINANCE LTD | FINANCE | £20,000.00 | 12 | 0 |
| 156 | 26 Jun 2004 | SKELFAYRE LTD | WHOLESALE DISTRIBUTION | £20,000.00 | 2 | 0 |
| 155 | 8 Jun 2004 | IN HOUSE ACCOUNTING | BOOKKEEPING | £2,000.00 | 1 | 0 |
| 154 | 8 Jun 2004 | MUSTANG MARINE LTD | BOAT BUILDING | £20,000.00 | 6 | 0 |
| 153 | 27 Apr 2004 | ACCENT PRESS LTD | PUBLISHING | £10,901.00 | 1 | 0 |
| 152 | 15 Apr 2004 | UZMASTON PROJECTS LTD | PROPERTY DEVELOPMENT | £6,250.00 | 1 | 0 |
| 151 | 14 Apr 2004 | ST BRIDES BAY BOAT COMPANY LTD | TOURISM | £6,809.00 | 1 | 2 |
| 150 | 8 Mar 2004 | DIMOND PRESS | PRINTING | £5,000.00 | 1 | 0 |
| 149 | 20 Feb 2004 | HOLIDAY CONNECTIONS LTD | TOURISM | £5,000.00 | 1 | 1 |
| 148 | 6 Feb 2004 | SEALYHAM ACTIVITY CENTRE | OUTDOOR ACTIVITY | £8,482.00 | 2 | 0 |
| 147 | 5 Feb 2004 | WOODPECKER CARVING | CRAFT | £3,000.00 | 1 | 1 |
| 146 | 23 Jan 2004 | REDHILL PREPARATORY SCHOOL | EDUCATION | £20,000.00 | 4 | 2 |
| 145 | 20 Jan 2004 | FLOWERS & FAVOURS | RETAIL | £2,500.00 | 1 | 1 |
| 144 | 20 Jan 2004 | ALI-IT MARINE | BOAT BUILDING | £12,000.00 | 5 | 0 |
| 143 | 14 Jan 2004 | JPS ENGINEERING | ENGINEERING | £3,153.00 | 1 | 1 |
| 142 | 17 Dec 2003 | NICK DAVIES YAMAHA | ENGINEERING | £10,000.00 | 2 | 0 |
| 141 | 12 Dec 2003 | LIZS BAKERY | RETAIL | £19,612.00 | 3 | 2 |
| 140 | 10 Dec 2003 | JS FISHDIRECT LTD | FISH | £2,500.00 | 0 | 1 |
| 139 | 3 Dec 2003 | PRESELI ORCHIDS LTD | HORTICULTURE | £10,000.00 | 2 | 0 |
| 138 | 2 Dec 2003 | BEGELLY PARK GARDENS | TOURISM | £20,000.00 | 2 | 6 |
| 137 | 20 Nov 2003 | HARROLDS COUNTRY COTTAGES | ACCOMMODATION | £20,000.00 | 2 | 1 |
| 136 | 18 Nov 2003 | ACCENT PRESS LTD | PUBLISHING | £4,600.00 | 3 | 0 |
| 135 | 7 Nov 2003 | CREATIVE SPIRAL | CRAFT | £8,536.00 | 1 | 1 |
| 134 | 7 Oct 2003 | BIG OIL ASSOCIATES LTD | MARKET INTELLIGENCE | £10,000.00 | 11 | 0 |
| 133 | 26 Aug 2003 | KC MOTORS | GARAGE | £12,000.00 | 1 | 1 |
| 132 | 5 Aug 2003 | EASE2GIVE LTD | CHARITABLE PAYROLL GIVING | £20,000.00 | 2 | 0 |
| 131 | 25 Jul 2003 | ANCHOR PLUMBING | PLUMBER | £10,000.00 | 1 | 1 |
| 130 | 21 Jul 2003 | PETS PARADISE | RETAIL | £4,000.00 | 0 | 1 |
| 129 | 11 Jul 2003 | PRESELI GOLD SAUSAGE COMPANY LTD | FOOD PROCESSING | £20,000.00 | 2 | 0 |
| 128 | 8 Jul 2003 | WILLCLEAN CARPET & UPHOLSTERY | SERVICE | £2,580.00 | 1 | 0 |
| 127 | 3 Jul 2003 | DRAGONS ALLEY | RETAIL | £12,500.00 | 2 | 0 |
| 126 | 30 Jun 2003 | ENVIRONMENTAL RUBBER TECHNOLOGY LTD | RECYCLING | £20,000.00 | 10 | 1 |
| 125 | 30 Jun 2003 | M & B GLASS LTD | MANUFACTURING | £5,000.00 | 1 | 1 |
| 124 | 13 Jun 2003 | BEGGARS REACH HOTEL | HOSPITALITY | £20,000.00 | 2 | 6 |
| 123 | 6 Jun 2003 | FASHION FOR FLOORS | RETAIL | £3,000.00 | 2 | 0 |
| 122 | 27 May 2003 | ATEC AGRI | WHOLESALE | £20,000.00 | 0 | 0 |
| 118 | 9 May 2003 | FRESH ADVENTURE LTD | OUTDOOR ACTIVITY | £19,322.00 | 0 | 0 |
| 121 | 17 Apr 2003 | JEFFREYSTON INN & STORES | RETAIL | £7,500.00 | 1 | 1 |
| 120 | 7 Apr 2003 | OCULUS | CAFE | £2,000.00 | 1 | 3 |
| 119 | 20 Mar 2003 | CAFE MED | CAFE | £2,000.00 | 0 | 0 |
| 94 | 19 Mar 2003 | WESTCOAST HEALTH & FITNESS | LEISURE | £20,000.00 | 1 | 2 |
| 117 | 27 Feb 2003 | PEMBROKESHIRE OCEAN EXPLORATION | TOURISM | £14,132.00 | 0 | 0 |
| 116 | 24 Feb 2003 | CELTIC SPIRAL LTD | TOURISM | £1,750.00 | 2 | 0 |
| 115 | 18 Feb 2003 | THE DRUIDSTON | HOSPITALITY | £20,000.00 | 7 | 3 |
| 114 | 14 Feb 2003 | ROGERS HAGGARS SOLICITORS | SERVICE | £6,829.00 | 2 | 4 |
| 113 | 7 Feb 2003 | CERAMORE CERAMICS LTD | MANUFACTURING | £4,500.00 | 1 | 3 |
| 112 | 7 Feb 2003 | BUSH HILL SERVICE STATION | RETAIL | £15,000.00 | 3 | 4 |
| 111 | 22 Jan 2003 | JBH SUPPLIES LTD | WHOLESALE | £7,500.00 | 1 | 1 |
| 110 | 22 Jan 2003 | COASTAL & ISLAND CRUISES LTD | TOURISM | £15,980.00 | 2 | 1 |
| 109 | 18 Nov 2002 | RADIANT LTD | MEDIA | £2,500.00 | 2 | 2 |
| 108 | 18 Nov 2002 | VANILLA DESIGN WEAR | RETAIL | £5,000.00 | 1 | 2 |
| 106 | 18 Nov 2002 | LITTLE DARLINGS | CHILDCARE | £5,400.00 | 9 | 0 |
| 105 | 14 Nov 2002 | CHICKEN COUPE TOO | RETAIL | £15,000.00 | 0 | 0 |
| 104 | 16 Oct 2002 | TAYLORS BUILDING SUPPLIES | CONSTRUCTION | £15,000.00 | 3 | 1 |
| 103 | 15 Oct 2002 | CAFFI NESS CAFE | CAFE | £3,000.00 | 0 | 0 |
| 101 | 14 Oct 2002 | CALOR MOR FISHING | FISH | £4,650.00 | 1 | 2 |
| 98 | 8 Oct 2002 | PEMBROKESHIRE MEAT COMPANY LTD | ABBATOIR | £20,000.00 | 12 | 0 |
| 102 | 4 Sep 2002 | WIDE LOADS WALES | TRANSPORT | £6,500.00 | 2 | 3 |
| 100 | 30 Aug 2002 | MARYS FARMHOUSE | FOOD PROCESSING | £20,000.00 | 2 | 0 |
| 99 | 27 Aug 2002 | CADDIES CAFE | CAFE | £3,400.00 | 2 | 2 |
| 96 | 23 Jul 2002 | HAVEN FM LTD | BROADCASTING | £19,500.00 | 10 | 2 |
| 97 | 16 Jul 2002 | ECOSHRED | RECYCLING | £7,500.00 | 0 | 3 |
| 44 | 16 Jul 2002 | FL CREDLAND | FORESTRY | £5,000.00 | 1 | 0 |
| 95 | 23 May 2002 | PLAYNE BOOKS | PUBLISHING | £20,000.00 | 5 | 1 |
| 34 | 23 May 2002 | WELSH HOOK MEAT CENTRE | FOOD PROCESSING | £20,000.00 | 6 | 0 |
| 34 | 23 May 2002 | WELSH HOOK MEAT CENTRE | FOOD PROCESSING | £14,990.00 | 6 | 0 |
| 93 | 22 May 2002 | BAY VIEW STORES | RETAIL | £7,000.00 | 1 | 5 |
| 62 | 1 May 2002 | THE OLIVE TREE | RESTAURANT | £20,000.00 | 0 | 0 |
| 94 | 24 Apr 2002 | WESTCOAST HEALTH & FITNESS | LEISURE | £15,000.00 | 1 | 1 |
| 39 | 22 Feb 2002 | DALE SAILING LTD | BOAT BUILDING | £20,000.00 | 10 | 0 |
| 92 | 29 Jan 2002 | BABY ON BOARD | RETAIL | £5,000.00 | 0 | 0 |
| 107 | 18 Jan 2002 | ECLIPSE SUNTANNING CENTRE | RETAIL | £2,000.00 | 1 | 0 |
| 91 | 17 Jan 2002 | NATURAL SPRING WATER COMPANYLTD | FOOD PROCESSING | £20,000.00 | 0 | 0 |
| 46 | 11 Jan 2002 | FRIO | MANUFACTURING | £11,750.00 | 1 | 1 |
| 90 | 8 Jan 2002 | ST DAVIDS TACK CENTRE | RETAIL | £3,750.00 | 0 | 0 |
| 89 | 26 Nov 2001 | HAVERFORDWEST AIR CHARTER SERVICES | AVIATION | £20,000.00 | 4 | 0 |
| 88 | 26 Nov 2001 | NICK DAVIES YAMAHA | ENGINEERING | £20,000.00 | 4 | 0 |
| 72 | 19 Jul 2001 | BARTLETT ENGINEERING | ENGINEERING | £15,000.00 | 2 | 0 |
| 87 | 12 Jul 2001 | MUSTANG MARINE LTD | BOAT BUILDING | £4,500.00 | 3 | 0 |
| 86 | 14 Jun 2001 | PENCOED RESIDENTIAL HOME | NURSING | £10,000.00 | 6 | 2 |
| 85 | 7 Jun 2001 | CRUSOES | RETAIL | £20,000.00 | 7 | 1 |
| 84 | 14 May 2001 | PEMBROKEHSIRE FOODS LTD | WHOLESALE | £7,450.00 | 13 | 0 |
| 83 | 14 May 2001 | COSHESTON NURSERIES | HORTICULTURE | £2,500.00 | 2 | 4 |
| 25 | 14 May 2001 | NEW PARK FARM | HORTICULTURE | £4,972.00 | 5 | 13 |
| 82 | 1 May 2001 | WILLOW TREE KENNELS | SERVICE | £2,675.00 | 1 | 2 |
| 80 | 25 Apr 2001 | LAUNDRY & LAUNDRETTE | SERVICE | £12,500.00 | 4 | 0 |
| 81 | 23 Apr 2001 | SIGMA EXHIBITION SERVCICES LTD | MAUFACTURING | £8,500.00 | 2 | 8 |
| 79 | 30 Mar 2001 | COLOURING THROUGH NATURE LTD | TEXTILES | £19,250.00 | 0 | 0 |
| 78 | 30 Mar 2001 | RENNAISANCE CAFE | CAFE | £10,000.00 | 6 | 4 |
| 77 | 5 Mar 2001 | BLINDINGS LTD | FOOD PROCESSING | £14,000.00 | 0 | 0 |
| 35 | 5 Mar 2001 | MARK HUNTER LTD | WHOLESALE | £20,000.00 | 4 | 0 |
| 76 | 5 Mar 2001 | UTOPIA | RETAIL | £12,000.00 | 1 | 1 |
| 75 | 16 Feb 2001 | PEBBLES GALLERY | RETAIL | £12,500.00 | 3 | 0 |
| 74 | 2 Feb 2001 | CAERHAFOD | TOURISM | £20,000.00 | 2 | 2 |
| 73 | 19 Jan 2001 | EAST HOOK FARM | AGRICULTURAL | £7,500.00 | 1 | 1 |
| 71 | 10 Nov 2000 | CREATIVE CAFE | CAFE | £5,000.00 | 1 | 2 |
| 70 | 9 Oct 2000 | CAFE AZURE | CAFE | £3,000.00 | 0 | 0 |
| 69 | 26 Jul 2000 | HEYWOODS BUTCHERS | RETAIL | £10,000.00 | 3 | 6 |
| 68 | 26 Jul 2000 | KEATING & KING | MANUFACTURING | £10,000.00 | 5 | 0 |
| 67 | 26 Jul 2000 | THE GOWER HOTEL | HOSPITALITY | £20,000.00 | 6 | 6 |
| 66 | 7 Jun 2000 | THE MONKSTONE | RESTAURANT | £10,000.00 | 4 | 12 |
| 65 | 5 Jun 2000 | MALLARDS REACH | EQUESTRIAN | £12,500.00 | 2 | 4 |
| 64 | 5 Jun 2000 | LLAIN FARM | AGRICULTURAL | £3,430.00 | 1 | 1 |
| 63 | 4 May 2000 | WALES ENVIRONMENTAL LTD | WASTE | £13,000.00 | 3 | 0 |
| 61 | 7 Apr 2000 | RHOS GARDEN CENTRE | HORTICULTURE | £5,700.00 | 3 | 2 |
| 60 | 7 Apr 2000 | MIDDLEGATE | TOURISM | £6,250.00 | 2 | 2 |
| 59 | 18 Mar 2000 | BEGELLY PARK GARDENS | TOURISM | £17,500.00 | 2 | 2 |
| 59 | 23 Feb 2000 | GRAHAMS OF MANOBIER | SERVICE | £10,000.00 | 1 | 1 |
| 58 | 22 Feb 2000 | VOGUE HEALTH & BEAUTY | RETAIL | £20,000.00 | 3 | 0 |
| 57 | 22 Feb 2000 | WITHYBUSH COACHWORKS | SERVICE | £20,000.00 | 2 | 0 |
| 56 | 22 Feb 2000 | ROWLIES | RESTAURANT | £20,000.00 | 2 | 0 |
| 55 | 22 Feb 2000 | OCEAN COMMOTION | TOURISM | £20,000.00 | 3 | 9 |
| 41 | 20 Dec 1999 | COTTAGE COURT HOTEL | HOSPITALITY | £20,000.00 | 2 | 4 |
| 54 | 17 Dec 1999 | PRICE & KELWAY SOLICITORS | SERVICE | £15,450.00 | 3 | 0 |
| 53 | 17 Dec 1999 | E & C MACHINING LTD | ENGINEERING | £2,500.00 | 1 | 2 |
| 52 | 17 Dec 1999 | HAVEN DENTAL PRACTICE | SERVICE | £7,069.00 | 2 | 0 |
| 50 | 26 Nov 1999 | DERW GLASS LTD | MANUFACTURING | £20,000.00 | 18 | 0 |
| 51 | 25 Nov 1999 | POWERSAFE | SECURITY | £6,000.00 | 5 | 0 |
| 49 | 2 Nov 1999 | THE NORMADIE INN | HOSPITALITY | £20,000.00 | 3 | 3 |
| 48 | 19 Oct 1999 | MELIN TREGWYNT | TEXTILES | £13,362.00 | 1 | 1 |
| 47 | 19 Oct 1999 | NEWPORT GOLF CLUB LTD | LEISURE | £20,000.00 | 5 | 10 |
| 46 | 1 Sep 1999 | FRIO | MANUFACTURING | £8,250.00 | 11 | 0 |
| 45 | 3 Aug 1999 | SWALES | RETAIL | £5,000.00 | 4 | 3 |
| 44 | 16 Jul 1999 | FL CREDLAND | FORESTRY | £3,250.00 | 2 | 0 |
| 43 | 16 Jul 1999 | CAPITAL ROASTERS | FOOD PROCESSING | £9,040.00 | 2 | 2 |
| 40 | 7 Mar 1999 | HILTON COURT NURSERIES | HORTICULTURE | £20,000.00 | 2 | 4 |
| 39 | 25 Feb 1999 | DALE SAILING LTD | BOAT BUILDING | £15,000.00 | 5 | 0 |
| 38 | 11 Feb 1999 | WOODHAVEN ORGANIC POULTRY | FOOD PROCESSING | £16,800.00 | 4 | 4 |
| 37 | 9 Feb 1999 | COASTAL & ISLAND CRUISES | TOURISM | £20,000.00 | 6 | 2 |
| 36 | 8 Jan 1999 | HAMONDS PARK HOTEL | HOSPITALITY | £15,000.00 | 3 | 1 |
| 35 | 20 Aug 1998 | MARK HUNTER | WHOLESALE | £20,000.00 | 4 | 0 |
| 34 | 21 Jul 1998 | WELSH HOOK MEAT CENTRE LTD | FOOD PROCESSING | £20,000.00 | 5 | 1 |
| 33 | 21 Jul 1998 | THE BAR | RESTAURANT | £10,875.00 | 3 | 1 |
| 31 | 2 Jul 1998 | PERENNIAL NURSERY | HORTICULTURE | £6,900.00 | 1 | 1 |
| 30 | 24 Jun 1998 | CIT PRINTING LTD | PRINTING | £20,000.00 | 9 | 1 |
| 29 | 3 Jun 1998 | RHYAL ENGINEERING LTD | ENGEINEERING | £20,000.00 | 12 | 12 |
| 32 | 3 Jun 1998 | POPIT SANDS LTD | HOSPITALITY | £10,000.00 | 2 | 0 |
| 27 | 26 Mar 1998 | PADDLES SOCIAL CLUB | LEISURE | £20,000.00 | 4 | 3 |
| 26 | 18 Mar 1998 | ELMGRAND ROUNDABOUT GARAGE | SERVICE | £10,000.00 | 3 | 0 |
| 23 | 26 Feb 1998 | THE GALLEON INN | HOSPITALITY | £5,750.00 | 3 | 0 |
| 22 | 26 Feb 1998 | PEGASUS COURIER SERVICE | SERVICE | £2,000.00 | 2 | 0 |
| 21 | 5 Feb 1998 | CELTIC COMMERCIAL AUTO | SERVICE | £15,000.00 | 2 | 0 |
| 20 | 4 Feb 1998 | LIZS BAKERY | RETAIL | £10,573.00 | 3 | 0 |
| 19 | 4 Feb 1998 | JAYS SANDWICHES | SERVICE | £15,000.00 | 3 | 0 |
| 18 | 9 Dec 1997 | CLASSIC GARDEN | MANUFACTURING | £4,000.00 | 2 | 0 |
| 17 | 18 Nov 1997 | THE GEORGES | RESTAURANT | £8,500.00 | 2 | 3 |
| 16 | 3 Nov 1997 | WB GRIFFITHS LTD | SERVICE | £20,000.00 | 3 | 0 |
| 15 | 3 Nov 1997 | ENGLAND ELECTRICAL | COMMUNICATIONS | £3,600.00 | 1 | 0 |
| 14 | 17 Oct 1997 | MANOBIER BAKERY | WHOLESALE | £20,000.00 | 9 | 10 |
| 13 | 2 Oct 1997 | PIZZA & PASTA LTD | RETAIL | £5,900.00 | 2 | 0 |
| 12 | 27 Jun 1997 | HOOK VEGETABLE GROWERS | AGRICULTURE | £5,375.00 | 3 | 0 |
| 11 | 2 Jun 1997 | OCEAN HAZE | HOSPITALITY | £14,000.00 | 3 | 0 |
| 10 | 31 Jan 1997 | CELTIC VACCUUM LTD | ENGINEERING | £20,000.00 | 8 | 0 |
| 8 | 22 Nov 1996 | GARLAND & GRIFFITHS | RETAIL | £20,000.00 | 2 | 0 |
| 7 | 12 Sep 1996 | N & H REED | TRANSPORT | £2,750.00 | 1 | 0 |
| 6 | 23 Jul 1996 | PENYCWM YOUTH HOSTEL | HOSPITALITY | £10,000.00 | 2 | 5 |
| 5 | 23 Jul 1996 | STEP STUDIOS | MANUFACTURING | £8,000.00 | 1 | 1 |
| 1 | 21 May 1996 | PHOENIX PRESS | TOURISM | £1,500.00 | 1 | 0 |
| 4 | 29 Mar 1996 | VINTAGE AUDIOS | MANUFACTURING | £8,000.00 | 5 | 0 |
| 3 | 15 Mar 1996 | IVY TOWER CHEESE | FOOD PROCESSING | £2,350.00 | 2 | 0 |
| 2 | 1 Mar 1996 | STEPASIDE BIRD & ANIMAL PARK | TOURISM | £7,300.00 | 0 | 0 |
| Funding invested into Pembrokeshire | £2,653,387.00 | |||||
| Number of jobs created | 1019 | |||||









