![]() | ![]() | ![]() |
![]() | Pictured here are some of our recent winners collecting their cheques from the Pembrokeshire Lottery Office in Milford Haven | ![]() |
![]() | ![]() | ![]() |
Last 10 £2000 Winners:
| Name | Location | Numbers | Draw Date |
|---|---|---|---|
| Mr B Maddocks | Goodwick | 0-1-6-1-5 | Drawn on:3 Mar 2010 |
| Mrs S Court | Johnston | 3-0-1-1-2 | Drawn on:24 Feb 2010 |
| Mrs M Baker | Pembroke Dock | 3-1-3-9-5 | Drawn on:17 Feb 2010 |
| Mr and Mrs H Phillips | Whitland | 0-7-6-5-9 | Drawn on:10 Feb 2010 |
| Ms L Thomas | Cardigan | 3-3-0-6-9 | Drawn on:3 Feb 2010 |
| Mrs S J Hipkin | Milford Haven | 3-2-5-8-1 | Drawn on:27 Jan 2010 |
| Mrs S Creese | Llangwm | 3-2-7-3-1 | Drawn on:20 Jan 2010 |
| Mrs I James | Pembroke Dock | 3-2-3-1-3 | Drawn on:13 Jan 2010 |
| Mrs D Lowe | Kilgetty | 3-5-6-8-2 | Drawn on:6 Jan 2010 |
| Mrs M Church | Crundale | 3-3-7-0-0 | Drawn on:30 Dec 2009 |
Last 50 £100 Winners:
| Name | Location | Numbers | Draw Date |
|---|---|---|---|
| Mr G Winterman | Spittal | 3-0-0-3-4 | Drawn on:3 Mar 2010 |
| Mrs E Francis | Haverfordwest | 3-3-4-6-2 | Drawn on:3 Mar 2010 |
| Mrs J White | Milford Haven | 3-0-4-6-7 | Drawn on:3 Mar 2010 |
| Mrs M Williams | Cardigan | 0-2-5-4-0 | Drawn on:3 Mar 2010 |
| Mr J Lloyd | Kilgetty | 3-4-3-9-3 | Drawn on:3 Mar 2010 |
| Miss M Reynolds | Haverfordwest | 0-2-9-3-3 | Drawn on:24 Feb 2010 |
| Mr A Jowett | Haverfordwest | 3-2-7-3-0 | Drawn on:24 Feb 2010 |
| Mr and Mrs R O Jenkins | Haverfordwest | 0-3-2-8-2 | Drawn on:24 Feb 2010 |
| Mr D Drew | Milford Haven | 3-5-8-4-4 | Drawn on:24 Feb 2010 |
| Mr E Evans | Whitland | 3-5-2-2-8 | Drawn on:24 Feb 2010 |
| Dr B John | Newport | 3-1-5-0-0 | Drawn on:17 Feb 2010 |
| Mr and Mrs A Goodman | Pembroke | 3-2-9-3-7 | Drawn on:17 Feb 2010 |
| Mrs B Gleed | Tenby | 3-5-7-7-1 | Drawn on:17 Feb 2010 |
| Mr A Grieve | Neyland | 0-2-5-6-4 | Drawn on:17 Feb 2010 |
| Mrs E James | Milford Haven | 0-6-0-9-5 | Drawn on:17 Feb 2010 |
| Norrard Electrics | Milford Haven | 0-0-0-4-4 | Drawn on:10 Feb 2010 |
| Mrs M Jenkins | Haverfordwest | 3-3-5-6-1 | Drawn on:10 Feb 2010 |
| Mrs G Thomas | Haverfordwest | 3-4-6-5-9 | Drawn on:10 Feb 2010 |
| Mrs C O'Shea | Haverfordwest | 3-1-8-2-0 | Drawn on:10 Feb 2010 |
| Mrs C M Goodridge | Penally | 3-2-1-3-0 | Drawn on:10 Feb 2010 |
| Mr R James | Llanteg | 3-2-6-9-7 | Drawn on:3 Feb 2010 |
| Mrs D Farrant | Oxfordshire | 3-0-2-5-1 | Drawn on:3 Feb 2010 |
| Miss M Hancock | Haverfordwest | 3-3-4-3-9 | Drawn on:3 Feb 2010 |
| Mrs A Badham | Milford Haven | 3-3-5-4-8 | Drawn on:3 Feb 2010 |
| Mr M Davies | Saundersfoot | 3-3-8-3-9 | Drawn on:3 Feb 2010 |
| Mrs V Richards | Lamphey | 3-4-0-8-0 | Drawn on:27 Jan 2010 |
| Mr D Tudor-Williams | Freystrop | 3-6-1-2-2 | Drawn on:27 Jan 2010 |
| Mrs E Evans | Narberth | 0-9-3-3-4 | Drawn on:27 Jan 2010 |
| Mr M Peake | Milford Haven | 0-0-9-1-8 | Drawn on:27 Jan 2010 |
| Mr S James | Neyland | 0-0-5-7-5 | Drawn on:27 Jan 2010 |
| Mr and Mrs R Hughes | Tenby | 0-2-2-1-4 | Drawn on:20 Jan 2010 |
| Mr Powell | Milford Haven | 3-1-0-5-8 | Drawn on:20 Jan 2010 |
| Mr and Mrs A Peake | Kilgetty | 3-2-8-4-0 | Drawn on:20 Jan 2010 |
| Mr R Shanklin | Cosheston | 0-0-4-2-9 | Drawn on:20 Jan 2010 |
| Mr L Smith | Pembroke | 3-0-3-8-7 | Drawn on:20 Jan 2010 |
| Mr M Phoenix | Pembroke Dock | 3-1-3-9-6 | Drawn on:13 Jan 2010 |
| Mrs J Hayden | Fishguard | 0-2-6-2-9 | Drawn on:13 Jan 2010 |
| Mr and Mrs C Peake | Goodwick | 0-0-1-4-5 | Drawn on:13 Jan 2010 |
| Mrs P A Morris | Mathry | 3-2-6-1-4 | Drawn on:13 Jan 2010 |
| Mr J Tindall | Pembroke | 0-6-2-6-2 | Drawn on:13 Jan 2010 |
| Mr M Phoenix | Pembroke Dock | 3-1-3-9-6 | Drawn on:13 Jan 2010 |
| Mrs K Morgan | Haverfordwest | 3-0-9-8-6 | Drawn on:6 Jan 2010 |
| Mr and Mrs C Rees | Tenby | 3-0-4-8-3 | Drawn on:6 Jan 2010 |
| Mr A Blissett | Pembroke | 3-4-5-2-7 | Drawn on:6 Jan 2010 |
| Mr T Dobson | Haverfordwest | 0-9-3-1-0 | Drawn on:6 Jan 2010 |
| Miss A Falberg | Hundleton | 3-6-1-0-7 | Drawn on:6 Jan 2010 |
| Mrs E M Jones | Haverfordwest | 0-6-7-4-1 | Drawn on:30 Dec 2009 |
| Mr and Mrs S Fiander | Oxfordshire | 0-1-3-8-8 | Drawn on:30 Dec 2009 |
| Mr C Rees | Rosemarket | 3-3-3-4-9 | Drawn on:30 Dec 2009 |
| Mr R Oldham | Pembroke Dock | 3-3-1-2-6 | Drawn on:30 Dec 2009 |








.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)